| Item Number | Description | Form Type |
| Tax Forms |
| 1096-2 | 1096 Annual Summary & Transmittal | Continuous |
| 7933-2 | Form W-3 Transmittal of Income | Continuous |
| 1099 |
| 5110 | 1099-MISC Federal Copy A (50 sheets/pkg) | Laser |
| 5110B | 1099-MISC Federal Copy A (500 sheets/pkg) | Laser |
| 5111 | 1099-MISC Recipient Copy B | Laser |
| 5111B | 1099-MISC Recipient Copy B (500 sheets/pkg) | Laser |
| 5112 | 1099-MISC Payer File/State Copy C/Recipient State Copy 2 | Laser |
| 5112B | 1099-MISC Payer File/State Copy (500 sheets/pkg) | Laser |
| 5120 | 1099-Interest Income | Laser |
| 5120B | 1099-INT Federal Copy A (500 sheets/pkg) | Laser |
| 5121 | 1099-INT Recipient Copy B | Laser |
| 5121B | 1099-INT Recipient Copy B (500 sheets/pkg) | |
| 5122 | 1099-INT Payer File/State Copy C | Laser |
| 5123 | 1099-MSA Federal Copy A | Laser |
| 5124 | 1099-MSA Recipient Copy B | Laser |
| 5125 | 1099-MSA Payer of State Copy C | Laser |
| 5130 | 1099-Dividends and Distributions | Laser |
| 5130B | 1099-DIV Federal Copy A (500 sheets/pkg) | Laser |
| 5131 | 1099-DIV Recipient Copy B | Laser |
| 5132 | 1099-DIV Payer File/State Copy C | Laser |
| 5137 | 1099-C Federal Copy A | Laser |
| 5138 | 1099-C Recipient Copy B | Laser |
| 5139 | 1099-C Payer or State Copy C | Laser |
| 5140 | 1099-R Federal Copy A | Laser |
| 5140B | 1099-R Federal Copy A (500 sheets/pkg) | Laser |
| 5141 | 1099-R Recipient Copy B | Laser |
| 5142 | 1099-R State Copy C | Laser |
| 5143 | 1099-R Payer/State/City/Local Copy D | Laser |
| 5144 | 1099-MISC and 1099-R Blank Laser Cut Sheet | Laser |
| 5145 | 1099 3-up blank laser cut sheet. | Laser |
| 5146 | 1099-A Federal Copy A | Laser |
| 5147 | 1099-A Recipient Copy B | Laser |
| 5148 | 1099-A Lender or State Copy C | Laser |
| 5153 | 1099-B Federal Copy A | Laser |
| 5154 | 1099-B Recipient Copy B | Laser |
| 5155 | 1099-B Payer or State Copy C | Laser |
| 5156 | 1099-G Federal Copy A | Laser |
| 5157 | 1099-G Recipient Copy B | Laser |
| 5158 | 1099-G Payer or State Copy C | Laser |
| 5160 | 1099-S Federal Copy A | Laser |
| 5161 | 1099-S Transferor Copy B | Laser |
| 5162 | 1099-S Filer or State Copy C | Laser |
| 5163 | 1099-OID Federal Copy A | Laser |
| 5164 | 1099-OID Recipient Copy B | Laser |
| 5165 | 1099-OID Payer or State Copy C | Laser |
| 5166 | 1099-PATR Federal Copy A | Laser |
| 5167 | 1099-PATR Recipient Copy B | Laser |
| 5168 | 1099-PATR Payer or State Copy C | Laser |
| 5174 | 1099 3-up blank laser cut sheet | Laser |
| 5190 | 1099 LTC Federal Copy A | Laser |
| 5191 | 1099 LTC for Policyholder Copy B | Laser |
| 5192 | 1099 LTC For Insured Copy C | Laser |
| 5193 | 1099 LTC For Payer Copy D | Laser |
| 5194 | 1099 Q Federal Copy A | Laser |
| 5195 | 1099 Q Recipient Copy B | Laser |
| 5196 | 1099 Q Payer and/or State Copy C | Laser |
| 5197 | 1099-CAP Federal Copy A | Laser |
| 5198 | 1099-CAP Shareholder Copy B | Laser |
| 5199 | 1099-CAP Corporation or Broker Copy C | Laser |
| 5221 | 4 UP Blank Laser Paper | Laser |
| 5221B | 1099 4-UP (500 sheets/pkg) | Laser |
| 6103E | Laser 1099-MISC 4 Part EZ Packs (for 100 recipients) | Laser |
| 6103EB | Blank Laser 1099 MISC 4 Part EZ-Pack | Laser |
| 6103EN | 4 Part 1099 MISC (For 25 recipients) with envelopes | Laser |
| 6103NV | 4 Part 1099 MISC (For 50 recipients) with envelopes | Laser |
| 6106 | 4 Part 1099 INT (For 50 recipients) | Laser |
| 610625 | 4 Part 1099 INT (For 25 recipients) | Laser |
| 7150 | 1099-INT For reporting payments of Interest Income | Continuous |
| 7152 | 1099 DIV 1-wide carbonless | Continuous |
| 7154 | 1099-MISC 1-Wide Carbonless | Continuous |
| 7164 | 1099-MISC NCR w/ copies B, 2, and C | Continuous |
| Other |
| 5309 | W3C | Laser |
| 5313 | W2C SSA Copy A | Laser |
| 5314 | W2C Employee Copy B | Laser |
| 5315 | W2C Copy 1/ Copy D | Laser |
| 5316 | W2C Employee Copy 2/Copy C | Laser |
| 5522-6 | Continuous W2C | Continuous |
| 7954-2 | Continous W3C | Continuous |
| FLGRD1 | Sign Here Sticker | |
| 1096 |
| 1096-1 | 1096 Annual Summary & Transmittal | Continuous |
| 5100 | 1096 Transmittal Form 50 sheets/pkg | Laser |
| 5100-1 | 1096-Summary & Transmittal Form (single sheet) | Laser |
| 5100B | 1096 Transmittal Form (500 sheets/pkg) | Laser |
| 1098 |
| 5150 | 1098 Mortgage Interest Federal Copy A | Laser |
| 5151 | 1098 Mortgage Interest Recipient Copy B | Laser |
| 5152 | 1098 Mortgage Interest Payer or State Copy C | Laser |
| 5180 | 1098-T Copy A | Laser |
| 5181 | 1098 T Student Copy B | Laser |
| 5182 | 1098 T Copy C | Laser |
| 5185 | 1098-E Federal Copy A | Laser |
| 5186 | 1098 E Borrower Copy B | Laser |
| 5187 | 1098 E Recipient and/or State Copy C | Laser |
| 5498 |
| 5126 | 5498 ESA Federal Copy A | Laser |
| 5127 | 5498-ESA Benrficiary Copy B | Laser |
| 5128 | 5498-ESA Trustee Copy C | Laser |
| 5133 | 5498 MSA Federal Copy A | Laser |
| 5134 | 5498 MSA Recipient Copy B | Laser |
| 5135 | 5498 MSA Payer or State Copy C | Laser |
| 5170 | 5498 Federal Copy A | Laser |
| 5171 | 5498 Participant Copy B | Laser |
| 5172 | 5498 State or Trustee Copy C | Laser |
| W-3 |
| 5200 | W-3 Transmittal Form 50 sheets/pkg | Laser |
| 5200-1 | Form W-3-Transmittal of Income & Tax Statements (Single Sheet) | Laser |
| 5200B | W-3 Transmittal Form 500 sheets/pkg | Laser |
| W-2 Preprinted |
| 5201 | Employer Federal Copy A | Laser |
| 5201B | Employer Federal Copy A 500 sheets/pkg | Laser |
| 5202 | W-2 Employee Federal Copy B | Laser |
| 5202B | Employee Federal Copy B 500 sheets/pkg | Laser |
| 5203 | Employee File Copy C and State/City Copy 2 | Laser |
| 5203B | Employee File Copy C and State/City Copy 2 500 sheets/pkg | Laser |
| 5204 | Employer State/City Copy 1 and File Copy D or Information Return | Laser |
| 5204B | Employer State/City Copy 1 & File Copy D or Info. Return 500 sheet/pkg | Laser |
| 5205 | 4 Up "2 over 2" W-2 | Laser |
| 5205B | 4 Up "2 over 2" W-2 (500 sheets/pkg) | Laser |
| 565025 | Laser W-2 6 Part EZ Pack (for 25 employees) | Laser |
| 565050 | Laser W-2 6 Part EZ Pack (for 50 employees) | Laser |
| 5650E | Laser W-2 6 Part EZ Pack (for 100 Employees) | Laser |
| 7302 | Self Mailer Continuous W-2 | Continuous |
| 7521 | 1-Wide Form W-2 for Magnetic Media Reporting | Continuous |
| 7600 | Form W-2 Twin Sets Employer Carbonless (No. 7600 & 7640) | Continuous |
| 7640 | Form W-2 Twin Sets Employee Carbonless (No. 7600 & 7640) | Continuous |
| 8888 | 2-Wide Form W-2 | Continuous |
| 9811 | W-2 1-Wide Carbonless | Continuous |
| W-2 Blank |
| 5207 | W-2 Blank Laser Paper | Laser |
| 5209 | 4 Up W-2 "2 over 2" W2 Blank Laser Paper | Laser |
| 5209B | 4 UP W-2 "2 over 2" W2 Blank with instructions (500 sheets/pkg) | Laser |
| 5222 | Blank Laser Paper- 2 UP | Laser |
| 5650EB | Blank Laser W-2 6 part EZ-Pack | Laser |
| Gramm-Leach-Bliley Act Notice |
| 8700-1 | Gramm-Leach-Bliley Act Notice | |
| Tax Form Envelopes |
| 2222-1 | Double Window Envelope for 3-UP 1099 | |
| 2222-2 | Self-Seal Double Window Envelope for 3-UP 1099 | |
| 6666-1 | Double Window Envelope for 2-UP W-2 | |
| 6666-2 | Self-Seal Double Window Envelope for 2-UP W-2 | |
| 7777-1 | Double Window Envelope for 1099-MISC,1099-R & more | |
| 7777-2 | Self Seal Double Window Envelope for 1099-MISC & more | |
| 9999-1 | Double Window Envelope for 4-UP W-2 | |
| 9999-2 | Self-Seal Double Window Envelope for 4-UP W-2 | |
| Tax Form Preparation Guides |
| 7000-1 | How to Prepare Your W-2 & 1099 Tax Forms | |
| Client Organizer Covers |
| FLDAF | Imprinted Cover without Window | |
| FLDR | Blank Cover without Window | |
| Envelopes For Client Organizer Covers |
| CENEXT | Expandable First Class Envelope | |